Contact
2017 VOLKSWAGEN GOLF ALLTRACK S
is still working on images
2017 Volkswagen Golf Alltrack AWD TSI S 4Motion 4dr Wagon 6A
|
Retail price Internet price |
$0
$0 |
MSRP | $26,950.00 |
| Miles: | 135,286 | VIN#: | 3VWH17AU2HM512908 |
| Seats (Rows) | 5 (2) | Stock# | GTX512908 |
| Doors | 4 | Body Type | Wagon |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 1.8L I-4 | Fuel efficiency (combined) | 25 mpg |
| Front tires | 205/55R17 H | Rear tires | 205/55R17 H |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 22 | 30 | 25 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.6 | Cylinders | 4 |
| Displacement | 1.8 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 170 | Max HP @ | 4500 |
| Max Torque | 199 | Max Torque @ | 1600 |
| Oil Capacity | 5.7 | Stroke | 3.31 |
| Total Max HP | 170 | Total Max HP @ | 4500 |
| Total Max Torque | 199 | Total Max Torque @ | 1600 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Double Clutch |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.3 |
| Rear Brake Diameter | 10.7 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3422 |
| Fuel Tank Capacity | 14.5 |
| Gross Vehicle Weight Rating | 4542 |
| Max Payload | 1012 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.33 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 60.9 |
| Ground Clearance | 6.9 |
| Height | 59.7 |
| Length | 180.2 |
| Rear Track Width | 59.7 |
| Wheelbase | 103.5 |
| Width | 70.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 30.4 |
| Cargo Volume All Rear Seats Down | 66.5 |
| Interior Volume | 124.7 |
| Passenger Volume | 94.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.6 |
| Head Room 2nd Row/Rear | 38.6 |
| Leg Room 1st Row | 41.2 |
| Leg Room 2nd Row/Rear | 35.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 55.9 |
| Shoulder Room 2nd Row/Rear | 53.9 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 205/55R17 H |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | 205/55R17 H |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Memory card slot, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
In Car Entertainment
| Connected in-car apps | App marketplace integration |
| Infotainment screen size | 6.5 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Smart device app compatibility | Car-net |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat | Heated |
| Driver seat manual adjustments | 6, Lumbar |
| Driver seat power adjustments | Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 6, Lumbar |
| Passenger seat power adjustments | Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | On demand |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday